| TERRITORY AND POPULATION |
| Total area (km) | 2’812 |
| Resident population | 324’000 |
| - Swiss | 76% |
| - foreign | 26% |
| Lugano-Milan connection (70km) | 1 hour |
| Lugano-Malpensa connection (60km) | 50 min. |
| Lugano-Zurich flight | 45 min. |
| |
| LABOUR MARKET |
| Total number of jobs | 167’812 |
| - primary sector | 4’000 |
| - secondary sector | 45’000 |
| - tertiary sector | 118’000 |
| - Swiss | 57% |
| - foreign (50,000 border-workers) | 43% |
| Unemployment rate (05.2011) | 4% |
| Hours worked per week (average) | 42 |
| |
| FINANCE |
| Fixed mortgage rate | 2% fixed for 5 years – 3% fixed for 10 years |
| Average taxation rate of a public company | 20% |
| VAT | 8% |
| Present banks | 75 |
| - foreign | 45 |
| |
| ECONOMY AND STANDARD OF LIVING |
| Cantonal income per capita | CHF 41'000.- (EURO 32'800.-) |
| Total import of goods (CHF millions) | 8’000 |
| Total export of goods (CHF millions) | 7’000 |
| Total service sector companies | 19’000 |
| Total no. motor vehicles per 1000 inhabitants | 603 |
| Tourism - Total beds | 21’000 |
| Tourism - Total overnight stays (of which 45% are foreign visitors) | 2'600'000 (di cui ospiti stranieri 45 %) |
| Health - Residents per practising doctor | 510 |